Property Attributes
- MLS#20262880
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- NeighborhoodGreenway Business Park
- Zip37920
- StyleRanch
- Year Built1960
- Taxes$ 1532
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.3 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
PRICE REDUCED Welcome home to this charming 2 bedroom, 2 bath property with Huge added bonus room for entertaining, conveniently located in South Knoxville! Freshly painted throughout the interior, this home offers a solid foundation with several major updates already completed. The beautifully remodeled kitchen features custom cabinetry, while one of the full bathrooms has been completely renovated with a walk-in tiled shower and updated flooring. The spacious family room provides plenty of room for gathering and entertaining, and the attached carport adds everyday convenience. Outside, you'll find a large two story utility building, offering exceptional storage, workshop space, or hobby potential. Built in 1960, this property presents an excellent opportunity for buyers seeking an affordable home with character and room to personalize. Conveniently located near shopping, dining, downtown to Knoxville, and University of Tennessee, this home offers great value and endless opportunities. Schedule your private showing today and explore the potential this South Knoxville property has to offer.
| Price History | |
|---|---|
| 6/3/2026 | Listed $279,900 |
| 7/1/2026 | 4$269,900 |
| 7/22/2026 | 4$259,900 |
| 8/5/2026 | 8$239,900 |
General Features
| Living Area | 1488 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | High Speed Internet Available,Water Connected,Sewer Connected,Phone Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Knox |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenway Business Park |
| Garage Y/N | false |
| Other Structures | Workshop,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From James White Pkwy, turn left on Sevierville Pike,Turn left on E Red Bud Dr, turn right on Sylvania Ave, The home is on the right, sign on property. |
| City | Knoxville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12937 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1532.06 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Mailbox,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Lot Dimensions | 65x200 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may